70 points remaining 0as0ma0cq0so0me0en0at0ve0re
MAG Skill Tree
Assault Tree | Total | 0 | |||
---|---|---|---|---|---|
Assault Reload Speed 1 | Assault Swap Speed 1 | Assault Reload Speed 2 | Assault Swap Speed 2 | Assault Reload Speed 3 | Assault Swap Speed 3 |
select tree deselect tree |
AR Steady Aim 1 | RockL Reload Speed 1 | Assault Recoil Stability 1 | GL Reload Speed 1 | |
AR Steady Aim 2 | RockL Reload Speed 2 | Assault Recoil Stability 2 | GL Reload Speed 2 | ||
AR Steady Aim 3 | RockL Reload Speed 3 | Assault Recoil Stability 3 | GL Reload Speed 3 | ||
Marksman Tree | Total | 0 | |||
Marksman Reload Speed 1 | Marksman Swap Speed 1 | Marksman Reload Speed 2 | Marksman Swap Speed 2 | Marksman Reload Speed 3 | Marksman Swap Speed 3 |
select tree deselect tree |
Marksman Recoil Stability 1 | Marksman Steady Aim 1 | Increased Scope Mag 1 | Marksman Fire Rate 1 | |
Marksman Recoil Stability 2 | Marksman Steady Aim 2 | Increased Scope Mag 2 | Marksman Fire Rate 2 | ||
Marksman Recoil Stability 3 | Marksman Steady Aim 3 | Increased Scope Mag 3 | Marksman Fire Rate 3 | ||
Close Quarters Tree | Total | 0 | |||
CloseQ Reload Speed 1 | CloseQ Swap Speed 1 | CloseQ Reload Speed 2 | CloseQ Swap Speed 2 | CloseQ Reload Speed 3 | CloseQ Swap Speed 3 |
select tree deselect tree |
Knife Frequency 1 | CloseQ Recoil Stability 1 | Improved Knife Damage 1 | CloseQ Fire Rate 1 | |
Knife Frequency 2 | CloseQ Recoil Stability 2 | Improved Knife Damage 2 | CloseQ Fire Rate 2 | ||
Knife Frequency 3 | CloseQ Recoil Stability 3 | Improved Knife Damage 3 | CloseQ Fire Rate 3 | ||
Special Ops Tree | Total | 0 | |||
Extended Tracking Duration 1 | Extended Tracking Duration 2 | Extended Tracking Duration 3 | Improved Acoustic Locator 1 | Improved Acoustic Locator 2 | Improved Acoustic Locator 3 |
select tree deselect tree |
Improved Suppressors 1 | Improved Explosive Detector 1 | Improved Sensor Jammer 1 | Improved Motion Tracker 1 | |
Improved Suppressors 2 | Improved Explosive Detector 2 | Improved Sensor Jammer 2 | Improved Motion Tracker 2 | ||
Improved Suppressors 3 | Improved Explosive Detector 3 | Improved Sensor Jammer 3 | Improved Motion Tracker 3 | ||
Medical Tree | Total | 0 | |||
Improved Healing 1 | Self-Heal Speed 1 | Improved Healing 2 | Self-Heal Speed 2 | Improved Healing 3 | Self-Heal Speed 3 |
select tree deselect tree |
Resuscitation 1 | Improved Resupply Rate 1 | MedKit Heal Range 1 | Heal Recharge Rate 1 | |
Resuscitation 2 | Improved Resupply Rate 2 | MedKit Heal Range 2 | Heal Recharge Rate 2 | ||
Resuscitation 3 | Improved Resupply Rate 3 | MedKit Heal Range 3 | Heal Recharge Rate 3 | ||
Engineering Tree | Total | 0 | |||
Improved Repairing 1 | Improved Repair Kit Damage 1 | Improved Repairing 2 | Improved Repair Kit Damage 2 | Improved Repairing 3 | Improved Repair Kit Damage 3 |
select tree deselect tree |
Mine Deploy Speed 1 | Advanced Electronics 1 | Advanced Explosives 1 | ||
Mine Deploy Speed 2 | Advanced Electronics 2 | Advanced Explosives 2 | |||
Mine Deploy Speed 3 | Advanced Electronics 3 | Advanced Explosives 3 | |||
Athleticism Tree | Total | 0 | |||
Increased Endurance 1 | Improved Sprint Recovery 1 | Increased Endurance 2 | Improved Sprint Recovery 2 | Increased Endurance 3 | Improved Sprint Recovery 3 |
select tree deselect tree |
Advanced Paratrooper 1 | Increased Launcher Move Speed 1 | Improved Sprint Speed 1 | Increased Move Speed 1 | |
Advanced Paratrooper 2 | Increased Launcher Move Speed 2 | Improved Sprint Speed 2 | Increased Move Speed 2 | ||
Advanced Paratrooper 3 | Increased Launcher Move Speed 3 | Improved Sprint Speed 3 | Increased Move Speed 3 | ||
Vehicle Tree | Total | 0 | |||
Increased Vehicle Speed 1 | Vehicle Mine Resistance 1 | Increased Vehicle Speed 2 | Vehicle Mine Resistance 2 | Increased Vehicle Speed 3 | Vehicle Mine Resistance 3 |
select tree deselect tree |
Improved Smoke Screen Rate 1 | Increased Vehicle Impact Damage 1 | Improved Turret Cool down 1 | Improved Vehicle Awareness 1 | |
Improved Smoke Screen Rate 2 | Increased Vehicle Impact Damage 2 | Improved Turret Cool down 2 | Improved Vehicle Awareness 2 | ||
Improved Smoke Screen Rate 3 | Increased Vehicle Impact Damage 3 | Improved Turret Cool down 3 | Improved Vehicle Awareness 3 | ||
Resistances Tree | Total | 0 | |||
Extended Bleed out 1 | Impact Damage Resistance 1 | Extended Bleed out 2 | Impact Damage Resistance 2 | Extended Bleed out 3 | Impact Damage Resistance 3 |
select tree deselect tree |
Flashbang Resistance 1 | Chemical Damage Resistance 1 | Explosive Damage Resistance 1 | Increased Health 1 | |
Flashbang Resistance 2 | Chemical Damage Resistance 2 | Explosive Damage Resistance 2 | Increased Health 2 | ||
Flashbang Resistance 3 | Chemical Damage Resistance 3 | Explosive Damage Resistance 3 | Increased Health 3 |